LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__btrfs_alloc_workqueue | 4026 |
__btrfs_destroy_workqueue | 4026 |
__btrfs_queue_work | 362284 |
btrfs_alloc_workqueue | 3805 |
btrfs_cache_helper | 206 |
btrfs_delalloc_helper | 211 |
btrfs_delayed_meta_helper | 1596 |
btrfs_destroy_workqueue | 3805 |
btrfs_endio_helper | 26181 |
btrfs_endio_meta_helper | 2441 |
btrfs_endio_meta_write_helper | 0 |
btrfs_endio_raid56_helper | 10 |
btrfs_endio_write_helper | 47601 |
btrfs_extent_refs_helper | 2152 |
btrfs_fixup_helper | 0 |
btrfs_flush_delalloc_helper | 1125 |
btrfs_freespace_write_helper | 4057 |
btrfs_init_work | 194338 |
btrfs_qgroup_rescan_helper | 7 |
btrfs_queue_work | 362279 |
btrfs_readahead_helper | 372 |
btrfs_rmw_helper | 6 |
btrfs_scrub_helper | 133170 |
btrfs_scrubnc_helper | 1104 |
btrfs_scrubwrc_helper | 45829 |
btrfs_set_work_high_priority | 608 |
btrfs_submit_helper | 7328 |
btrfs_worker_helper | 59546 |
btrfs_workqueue_set_max | 0 |
normal_work_helper | 332940 |
run_ordered_work | 59754 |
thresh_exec_hook | 332941 |
Generated by: LCOV version 1.10 |