LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__add_delayed_refs | 1673 |
__add_inline_refs.isra.9 | 643965 |
__add_keyed_refs.isra.10 | 643965 |
__add_missing_keys.isra.11 | 646103 |
__add_prelim_ref | 1197405 |
__btrfs_find_all_roots | 36092 |
__get_extent_inline_ref.isra.8 | 0 |
__merge_refs | 1292206 |
__resolve_indirect_ref | 1187601 |
__resolve_indirect_refs | 646103 |
add_all_parents | 608122 |
btrfs_find_all_leafs | 23663 |
btrfs_find_all_roots | 5444 |
btrfs_find_one_extref | 463 |
btrfs_prelim_ref_exit | 0 |
btrfs_prelim_ref_init | 0 |
btrfs_ref_to_path | 740 |
check_extent_in_eb | 31221 |
extent_from_logical | 23803 |
find_extent_in_eb | 6688 |
find_parent_nodes | 646103 |
free_ipath | 463 |
free_leaf_list | 23663 |
init_data_container | 926 |
init_ipath | 463 |
inode_item_info | 0 |
inode_to_path | 735 |
iterate_extent_inodes | 23663 |
iterate_inode_extrefs | 463 |
iterate_inode_refs | 463 |
iterate_inodes_from_logical | 2243 |
iterate_irefs | 463 |
iterate_leaf_refs | 573901 |
paths_from_inode | 463 |
ref_for_same_block | 13497596 |
tree_backref_for_extent | 0 |
Generated by: LCOV version 1.10 |