LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_ra_bio_pages.isra.8 | 42 |
btrfs_compress_pages | 155 |
btrfs_decompress | 0 |
btrfs_decompress_biovec | 42 |
btrfs_decompress_buf2page | 364 |
btrfs_exit_compress | 0 |
btrfs_init_compress | 0 |
btrfs_submit_compressed_read | 42 |
btrfs_submit_compressed_write | 153 |
check_compressed_csum | 42 |
compressed_bio_alloc | 195 |
end_compressed_bio_read | 42 |
end_compressed_bio_write | 153 |
end_compressed_writeback.isra.7 | 153 |
find_workspace | 197 |
free_workspace | 197 |
free_workspaces | 0 |
Generated by: LCOV version 1.10 |