LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_delayed_data_ref | 98165 |
add_delayed_ref_head.isra.2 | 209618 |
add_delayed_tree_ref | 111044 |
btrfs_add_delayed_data_ref | 98161 |
btrfs_add_delayed_extent_op | 412 |
btrfs_add_delayed_tree_ref | 111033 |
btrfs_check_delayed_seq | 14648 |
btrfs_delayed_ref_exit | 0 |
btrfs_delayed_ref_init | 0 |
btrfs_delayed_ref_lock | 191772 |
btrfs_find_delayed_ref_head | 34358 |
btrfs_merge_delayed_refs | 386443 |
btrfs_select_ref_head | 228327 |
comp_data_refs | 6871 |
comp_entry | 16469 |
drop_delayed_ref.isra.1 | 6448 |
find_ref_head | 299244 |
htree_insert | 209593 |
merge_ref | 106802 |
tree_insert | 209209 |
update_existing_head_ref | 15591 |
update_existing_ref | 7996 |
Generated by: LCOV version 1.10 |