| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| __btrfs_add_ordered_extent | 51494 | 
| __tree_search | 2178179 | 
| btrfs_add_ordered_extent | 26091 | 
| btrfs_add_ordered_extent_compress | 153 | 
| btrfs_add_ordered_extent_dio | 25252 | 
| btrfs_add_ordered_sum | 90839 | 
| btrfs_dec_test_first_ordered_pending | 25260 | 
| btrfs_dec_test_ordered_pending | 1309063 | 
| btrfs_find_ordered_sum | 26589 | 
| btrfs_free_logged_extents | 898 | 
| btrfs_get_logged_extents | 1824 | 
| btrfs_lookup_first_ordered_extent | 46076 | 
| btrfs_lookup_ordered_extent | 1919242 | 
| btrfs_lookup_ordered_range | 118648 | 
| btrfs_ordered_update_i_size | 65667 | 
| btrfs_put_logged_extents | 0 | 
| btrfs_put_ordered_extent | 198897 | 
| btrfs_remove_ordered_extent | 51505 | 
| btrfs_run_ordered_extent_work | 1053 | 
| btrfs_start_ordered_extent | 3875 | 
| btrfs_submit_logged_extents | 1824 | 
| btrfs_wait_logged_extents | 1477 | 
| btrfs_wait_ordered_extents | 193 | 
| btrfs_wait_ordered_range | 17638 | 
| btrfs_wait_ordered_roots | 2492 | 
| ordered_data_exit | 0 | 
| ordered_data_init | 0 | 
| ordered_data_tree_panic.isra.6 | 0 | 
| tree_insert | 51501 | 
| tree_search | 3540964 | 
| Generated by: LCOV version 1.10 |