LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
btrfs_get_token_16 | 1313287 |
btrfs_get_token_32 | 36744363 |
btrfs_get_token_64 | 14562328 |
btrfs_get_token_8 | 3661600 |
btrfs_node_key | 1247331 |
btrfs_set_token_16 | 147131 |
btrfs_set_token_32 | 21595692 |
btrfs_set_token_64 | 1648475 |
btrfs_set_token_8 | 408502 |
![]() |
Generated by: LCOV version 1.10 |