LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__btrfs_add_inode_defrag | 0 |
__btrfs_buffered_write | 114088 |
__btrfs_direct_write | 25270 |
__btrfs_drop_extents | 64833 |
__btrfs_run_defrag_inode | 0 |
btrfs_add_inode_defrag | 11907 |
btrfs_auto_defrag_exit | 0 |
btrfs_auto_defrag_init | 0 |
btrfs_cleanup_defrag_inodes | 221 |
btrfs_copy_from_user.isra.18 | 118028 |
btrfs_dirty_pages | 122085 |
btrfs_drop_extent_cache | 116261 |
btrfs_drop_extents | 5100 |
btrfs_drop_pages | 118029 |
btrfs_fallocate | 3730 |
btrfs_file_llseek | 13319 |
btrfs_file_mmap | 1214001 |
btrfs_file_write_iter | 139379 |
btrfs_mark_extent_written | 5625 |
btrfs_pick_defrag_inode | 0 |
btrfs_punch_hole | 359 |
btrfs_release_file | 679049 |
btrfs_requeue_inode_defrag | 0 |
btrfs_run_defrag_inodes | 295 |
btrfs_sync_file | 2498 |
check_can_nocow | 0 |
extent_mergeable | 11567 |
fill_holes | 73 |
find_desired_extent | 741 |
find_first_non_hole | 514 |
hole_mergeable | 96 |
lock_and_cleanup_extent_if_need | 118036 |
prepare_pages.isra.17 | 118036 |
prepare_uptodate_page | 236072 |
update_time_for_write | 139356 |
Generated by: LCOV version 1.10 |